| Routing Number | 322282001 |
|---|---|
| Bank | SCHOOLSFIRST FEDERAL CREDIT UNION |
| Address | 15222 DEL AMO AVENUE |
| City | TUSTIN |
| State | CA |
| ZIP | 92780 |
| Phone | 800-462-8328 |
| Funds Verification Phone: | 800-462-8328 |
|---|---|
| Main Website: | https://www.schoolsfirstfcu.org |
| Online Banking Login: | https://www.schoolsfirstfcu.org/gateway/schoolsfirstfcu/home#/ |
QUICK RESULTS:
| Routing Number | 322282001 |
|---|---|
| Bank | SCHOOLSFIRST FEDERAL CREDIT UNION |
| Address | 15222 DEL AMO AVENUE |
| City | TUSTIN |
| State | CA |
| ZIP | 92780 |
| Phone | 800-462-8328 |
SAMPLE PERSON
Address
City, State ZIP
Phone
90-8200/3222
SCHOOLSFIRST FEDERAL CREDIT UNION
15222 DEL AMO AVENUE
TUSTIN, CA 92780
0000
11/01/2025
A322282001A
0000000000C
0000
SAMPLE COMPANY
Address
City, State ZIP
Phone
SCHOOLSFIRST FEDERAL CREDIT UNION
15222 DEL AMO AVENUE
TUSTIN, CA 92780
90-8200/3222
0000
11/01/2025
C0000C
A322282001A
0000000000C
All banks are covered, not just some. Here is a list of the 50 most common banks that routingtool.com customers look up: