| Routing Number | 062204530 |
|---|---|
| Bank | FARMERS & MERCHANTS BANK |
| Address | P O BOX 390 |
| City | PIEDMONT |
| State | AL |
| ZIP | 36272 |
| Phone | 562-344-2370 |
| Funds Verification Phone: | 562-344-2370 |
|---|---|
| Main Website: | https://www.fmb.com |
| Online Banking Login: | https://www.fmb.com/logins/login |
QUICK RESULTS:
| Routing Number | 062204530 |
|---|---|
| Bank | FARMERS & MERCHANTS BANK |
| Address | P O BOX 390 |
| City | PIEDMONT |
| State | AL |
| ZIP | 36272 |
| Phone | 562-344-2370 |
SAMPLE PERSON
Address
City, State ZIP
Phone
61-453/622
FARMERS & MERCHANTS BANK
P O BOX 390
PIEDMONT, AL 36272
0000
11/17/2025
A062204530A
0000000000C
0000
SAMPLE COMPANY
Address
City, State ZIP
Phone
FARMERS & MERCHANTS BANK
P O BOX 390
PIEDMONT, AL 36272
61-453/622
0000
11/17/2025
C0000C
A062204530A
0000000000C
All banks are covered, not just some. Here is a list of the 50 most common banks that routingtool.com customers look up: