| Routing Number | 104903362 |
|---|---|
| Bank | FARMERS & MERCHANTS BANK |
| Address | 617 1ST STREET |
| City | MILFORD |
| State | NE |
| ZIP | 68405 |
| Phone | 562-344-2370 |
| Funds Verification Phone: | 562-344-2370 |
|---|---|
| Main Website: | https://www.fmb.com |
| Online Banking Login: | https://www.fmb.com/logins/login |
QUICK RESULTS:
| Routing Number | 104903362 |
|---|---|
| Bank | FARMERS & MERCHANTS BANK |
| Address | 617 1ST STREET |
| City | MILFORD |
| State | NE |
| ZIP | 68405 |
| Phone | 562-344-2370 |
SAMPLE PERSON
Address
City, State ZIP
Phone
76-336/1049
FARMERS & MERCHANTS BANK
617 1ST STREET
MILFORD, NE 68405
0000
11/14/2025
A104903362A
0000000000C
0000
SAMPLE COMPANY
Address
City, State ZIP
Phone
FARMERS & MERCHANTS BANK
617 1ST STREET
MILFORD, NE 68405
76-336/1049
0000
11/14/2025
C0000C
A104903362A
0000000000C
All banks are covered, not just some. Here is a list of the 50 most common banks that routingtool.com customers look up: